<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Networked_Performance &#187; public/private</title>
	<atom:link href="http://transition.turbulence.org/blog/tags/public-private-space/feed" rel="self" type="application/rss+xml" />
	<link>http://transition.turbulence.org/blog</link>
	<description>A research blog about network-enabled performance</description>
	<pubDate>Thu, 03 Jul 2008 22:11:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Live Stage: How Not to Be Seen [Los Angeles]</title>
		<link>http://transition.turbulence.org/blog/2008/07/02/live-stage-how-not-to-be-seen-los-angeles/</link>
		<comments>http://transition.turbulence.org/blog/2008/07/02/live-stage-how-not-to-be-seen-los-angeles/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:18:04 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[immersion]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[surveillance]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/?p=7361</guid>
		<description><![CDATA[How Not to Be Seen: Ghillie Suit Workshop &#038; Camouflage Performance :: July 5, 2008; All day event! :: Machine Project, 1200 D North Alvarado Street, Los Angeles, CA 90026
WORKSHOP: Ghillie Suit Construction - 2-5 pm: Ghillie suits are a type of camouflage clothing designed to resemble heavy foliage. In our “How Not to Be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/blog/images/2008/07/back1-1.jpg" alt="" title="back1-1" width="176" height="300" class="alignnone size-full wp-image-7362" /><strong><a href="http://machineproject.com/2008/06/17/hownottobeseen/">How Not to Be Seen: <em>Ghillie Suit Workshop &#038; Camouflage Performance</a></em></strong> :: July 5, 2008; All day event! :: <a href="http://machineproject.com">Machine Project</a>, 1200 D North Alvarado Street, Los Angeles, CA 90026</p>
<p>WORKSHOP: <strong>Ghillie Suit Construction</strong> - 2-5 pm: Ghillie suits are a type of camouflage clothing designed to resemble heavy foliage. In our “How Not to Be Seen” Ghillie Suit Construction workshop, students will build their own ghillie suits at Machine Project. Materials will be provided, though if you already have foliage you’d like to work with, please let us know!</p>
<p>PERFORMANCE: <strong>Camouflage Kinesthetics</strong> - July 5; 5 pm to midnight: In this collaborative performance event, we will talk and think critically about self-concealment, move our bodies and fashion our forms so as to maximize possibilities for environmental immersion – all in relation to real or imagined video surveillance devices. Students from that afternoon’s ghillie suit construction workshop are invited to stay and use their new suits during this performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/07/02/live-stage-how-not-to-be-seen-los-angeles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Stage: SpeedDataRadio [London]</title>
		<link>http://transition.turbulence.org/blog/2008/06/23/live-stage-speeddataradio-london/</link>
		<comments>http://transition.turbulence.org/blog/2008/06/23/live-stage-speeddataradio-london/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:07:37 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[conversation]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/?p=7323</guid>
		<description><![CDATA[SpeedDataRadio and Faceless; Cecilia Wee and Resonance FM :: July 1, 2008; 6 - 9:30 pm :: The Lift, Southbank Centre Square, London.
A round-table discussion mixed live to air on Resonance104.4 FM. Join Cecilia Wee and her three-dozen guests as they discuss surveillance, the art of seeing and the art of being seen. Eavesdrop on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7324" title="faceless1" src="http://transition.turbulence.org/blog/images/2008/06/faceless1.jpg" alt="" width="285" height="229" /><strong>SpeedDataRadio</strong> and <a href="http://www.ambienttv.net/content/?q=facelessthemovie">Faceless</a>; Cecilia Wee and Resonance FM :: July 1, 2008; 6 - 9:30 pm :: <a href="http://www.liftfest.org.uk">The Lift</a>, <a href="http://www.liftfest.org.uk/Venue-and-Access-Information-Southbank.aspx">Southbank Centre Square</a>, London.</p>
<p>A round-table discussion mixed live to air on Resonance104.4 FM. Join Cecilia Wee and her three-dozen guests as they discuss surveillance, the art of seeing and the art of being seen. Eavesdrop on multiple fascinating conversations at once and, if a chair becomes free, direct the discussion yourself. Part conference, part absurdist theatre, <strong>SpeedDataRadio</strong> is the activity of minds travelling at the speed of sound. </p>
<p>Followed at 20.00 by the UK premiere of <em>Manu Luksch’s</em> <strong>Faceless</strong> (Austria / UK, 2007). Constructed entirely from CCTV images obtained under the Data Protection Act, Faceless draws us into a nightmarish vision of society under surveillance. <strong>Faceless</strong> features the voice of Tilda Swinton (best supporting actress Oscar 2008 for Michael Clayton).</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/06/23/live-stage-speeddataradio-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Stage: &#8220;My (public) space&#8221;  [Amsterdam]</title>
		<link>http://transition.turbulence.org/blog/2008/05/10/live-stage-my-public-space-amsterdam/</link>
		<comments>http://transition.turbulence.org/blog/2008/05/10/live-stage-my-public-space-amsterdam/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:32:04 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[public/private]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/05/10/live-stage-my-public-space-amsterdam/</guid>
		<description><![CDATA[My [public] space :: May 24 - June 21, 2008 :: Opening May 23, 5:00 p.m. :: Netherlands Media Art Institute, Keizersgracht 264, 1016 EV Amsterdam ::  with Aram Bartholl, Hasan Elahi, Martijn Engelbregt, Kota Ezawa, Dora García, Susan Härtig, Jill Magid, Eva and Franco Mattes a.k.a. 0100101110101101.ORG, Eduardo Navas, Guy Ben-Ner, Marisa Olson.
The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/blog/images/2008/05/navas_foto1.jpg" alt="navas_foto1.jpg" /><a href="http://www.nimk.nl"><strong>My [public] space</strong></a> :: May 24 - June 21, 2008 :: Opening May 23, 5:00 p.m. :: Netherlands Media Art Institute, Keizersgracht 264, 1016 EV Amsterdam ::  with Aram Bartholl, Hasan Elahi, Martijn Engelbregt, Kota Ezawa, Dora García, Susan Härtig, Jill Magid, Eva and Franco Mattes a.k.a. 0100101110101101.ORG, Eduardo Navas, Guy Ben-Ner, Marisa Olson.</p>
<p>The exhibition &#8216;My [public] space&#8217; is a follow-up to the exhibition &#8216;Territorial Phantom&#8217;. In the previous exhibition the occupation of and claims to space by corporations, organizations or countries was central. My [public] space goes more deeply into the blurring of private and public information and spaces. </p>
<p>The copious use of digital, network and mobile technologies has had an enormous influence on our concept of public and private space, and calls up new questions about the conditions for these environments. Public space is not longer something that we can leave or exclude. Through wireless technologies  chat, mail, GSM  the public is everywhere: in our homes, our beds and even our bodies. What is private any more? What consequences does this muddying of the public and exposure to the public gaze have? Public space has become a hybrid: an entanglement of the public and private spheres.</p>
<p>The phenomenon of the changing concept of private and public space is twofold: on the one side there is a growing wish to express ourselves publicly via the media; on the other, public space is becoming more controlled and limited than ever. With their t-shirts, animations, games, installations and websites the artists in this exhibition throw light on this phenomenon in diverse ways.</p>
<p>For instance, in their work Hasan Elahi and Jill Magid employ mechanisms and technologies of control in public spaces for their own private stories, and with an enormous camera Martijn Engelbregt asks passers-by on the Museumplein what they think of being filmed. The works by Eduardo Navas and Marisa Olson respond in various ways to taking private information into the public domain of the internet. Guy Ben-Ner really is doing the same thing, but in the publicly accessible (though private property) model rooms at IKEA.</p>
<p>With her game Dora García responds in an abstract manner to the gray areas around the borders between the public and private, with a quiz with unanswerable personal questions which nonetheless must be answered yes or no. Eva and Franco Mattes aka 01001011101011101.org respond in an  abstract, synthetic way to the phenomenon by taking a performance that was all about impinging on someone&#8217;s private space by forcing them to squeeze past naked bodies in order to enter some place, and re-enacting it in Second Life.</p>
<p>Susan Härtig&#8217;s tent makes a really private and mobile space possible, somewhere that no mobile telephone or other device using radio waves can<br />
find. And finally, by revealing what is normally invisible on internet or via RFID technology, the t-shirts by Susan Härtig and Aram Bartholl address today&#8217;s hybrid space.</p>
<p>Open: Tuesday through Saturday and the first Sunday of the month from 1:00 to 6:00 p.m.  Admission 2,50 (1,50 with discount)<br />
For more information: Marieke Istha, communication istha@nimk.nl<br />
Website: <a href="http://www.nimk.nl">www.nimk.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/05/10/live-stage-my-public-space-amsterdam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Stage: Critical Conversations [San Francisco]</title>
		<link>http://transition.turbulence.org/blog/2008/04/21/live-stage-critical-conversations-san-francisco/</link>
		<comments>http://transition.turbulence.org/blog/2008/04/21/live-stage-critical-conversations-san-francisco/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:33:21 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[conversation]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[intervention]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[participation]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/04/21/live-stage-critical-conversations-san-francisco/</guid>
		<description><![CDATA[Subversive Complicity: Critical Conversations in a Limo - created by Holly Crawford :: May 1, 2008; 5, 6, 7, and 8 pm :: The LAB, 16th and Capp St., San Francisco :: The limo will leave from and return to The LAB. Reserve your free space by calling the gallery at (415) 864-8855 :: Exhibition [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/04/emptylimo.jpg" alt="emptylimo.jpg" /><a href="http://www.artcurrents.org">Subversive Complicity: <strong>Critical Conversations in a Limo</strong></a> - created by Holly Crawford :: May 1, 2008; 5, 6, 7, and 8 pm :: The LAB, 16th and Capp St., San Francisco :: The limo will leave from and return to The LAB. Reserve your free space by calling the gallery at (415) 864-8855 :: Exhibition runs May 1-24, 2008 :: Opening Reception: May 1, 6-9 pm.</p>
<p>Hop into a white limousine with eight strangers to converse about anything in art for one hour. Hosts, who are critics and curators, will guide conversations and offer refreshments.</p>
<p>Featuring: <em>Laurel Beckman</em>; <em>Chris Barr</em>; <em>Julia Bradshaw, James Morgan, </em>and <em>Bennett Goble</em>; <em>Elisheva Biernoff</em>; <em>Cesar Cornejo</em>; <em>Holly Crawford</em>; <em>Sharon Daniel</em>; <em>Bryan and Vita Hewitt with Chuck, Inc.</em>; <em>Heike Liss and Ellen Lake</em>; <em>Bradley McCallum and Jacqueline Tarry</em>; <em>Neighborhood Sign Club</em> with <em>Alison Pebworth, Leigh Ann Martin,</em> and <em>Megan Saperstein</em>; <em>Nancy Nisbet</em>; <em>Jennifer Parker</em> with <em>Matthew McGuinness</em>; <em>Sasha Petrenko</em>; <em>Johanna Poethig</em> with <em>VPA Painting and Mural Class</em>, CSU Monterey Bay; <em>Alyssa C. Salomon</em>; <em>Randy Sarafan</em>; and <em>Sherri Lynn Wood</em>.</p>
<p><strong>Subversive Complicity</strong> brings together a group of artists whose work inhabits the interstices of contemporary life &#8212; physical, temporal, and conceptual gaps within existing structures &#8212; in order to subvert everyday systems and raise social awareness in subtle, humorous, and radical ways. What happens when artists working within these spaces adapt and co-opt the strategies, languages, mannerisms, and visualizations from divergent social personas and cultural sources to create alternative modes of action and expression?</p>
<p>The resulting range of projects presented in this exhibition suggests the myriad of possibilities for public and private transformation to emerge when artists assume such diverse roles as agent provocateur, broadcaster, political activist, conversationalist, oral historian, engineer, broker, trader, benefactor, gamer, and even evangelist. Through gallery documentation of past actions and a series of ongoing and special events these artists invite audiences! into a set of conversations, resistances, and exchanges at once real and imagined, geographic and social, local and global.</p>
<p>Come join us in this exploration of how art can disrupt, re-shape, and otherwise invigorate our daily existence through interventions enacted on the streets of San Francisco, across the landscape of the Bay Area, and within other cities and virtual realities far beyond.</p>
<p>This exhibition was developed in association with the <a href="http://may2008.artintervention.org/">Intervene! Interrupt! Rethinking Art as Social Practice Festival</a> hosted by the University of California, Santa Cruz. <strong>Critical Conversations in a Limo</strong> was organized by Heather M. Mikolaj (Curator) and Clare Haggarty (Assistant Curator), in collaboration with University of California, Santa Cruz faculty Dee Hibbert-Jones and E.G. Crichton.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/04/21/live-stage-critical-conversations-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live in the Studio</title>
		<link>http://transition.turbulence.org/blog/2008/04/18/live-in-the-studio/</link>
		<comments>http://transition.turbulence.org/blog/2008/04/18/live-in-the-studio/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:35:05 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[participation]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[reblog]]></category>

		<category><![CDATA[surveillance]]></category>

		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/04/18/live-in-the-studio/</guid>
		<description><![CDATA[For Internal Message Search: A Performative Installation, opening Friday, April 18th, pioneering video and internet artist Nina Sobell will install her Location One artist residency studio in the not-for-profit art center&#8217;s project space, where she will carry on her practice for the duration of the show. Visitors will be able to see Sobell&#8217;s recent wax [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/blog/images/2008/04/wax.jpg" alt="wax.jpg" />For <a href="http://www.location1.org/nina-sobell-internal-message-search/"><em>Internal Message Search: A Performative Installation</em></a>, opening Friday, April 18th, pioneering video and internet artist <a href="http://ninasobell.com/">Nina Sobell</a> will install her <a href="http://www.location1.org/">Location One</a> artist residency studio in the not-for-profit art center&#8217;s project space, where she will carry on her practice for the duration of the show. Visitors will be able to see Sobell&#8217;s recent wax  sculptures and drawings, interact freely with the artist, and even accompany her for impromptu musical sessions (Sobell is a skilled improvisational guitarist and keyboardist).</p>
<p>In keeping with Sobell&#8217;s interest in extra-institutional viewing communities, the entire exhibition will also be webcast at all hours of  the day, allowing online users access to the conventionally closed-off realm of the artist studio, in a fashion that constructively challenges existing divisions of public and private space, while also placing her web audience in the ambivalent role of surveillants. <a href="http://www.cat.nyu.edu/parkbench/">Sobell and multimedia artist Emily Hartzell</a> realized a similar project in 1994, also using real-time webcasting to transform their studio at <a href="http://cat.nyu.edu/current/">NYU Center for Advanced Technology</a> into one of the internet&#8217;s first time-based installations. Reflecting on the experience, they described moments when &#8220;our actions were heightened by our awareness of unseen Web visitors,&#8221; and others when &#8220;we felt ourselves dissolved in&#8230;ubiquitous surveillance.&#8221; Given her open invitation for musical collaboration for the duration of her forthcoming exhibition, it seems Sobell is presently aiming to produce an installation that both foregrounds the &#8220;artist-in-studio as spectacle&#8221; and facilitates a new type of community-centric performance space, accessible to viewers near and far. -  Tyler Coburn, <a href="http://rhizome.org/editorial/fp/blog.php/660">Rhizome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/04/18/live-in-the-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Stage: The New Normal [NYC]</title>
		<link>http://transition.turbulence.org/blog/2008/04/15/live-stage-the-new-normal-nyc/</link>
		<comments>http://transition.turbulence.org/blog/2008/04/15/live-stage-the-new-normal-nyc/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:36:07 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/04/15/live-stage-the-new-normal-nyc/</guid>
		<description><![CDATA[The New Normal - works by Sophie Calle, Mohamed Camara, Hasan Elahi, Eyebeam R &#38; D/Jonah Peretti &#38; Michael Frumin, Kota Ezawa, Miranda July &#38; Harrell Fletcher, Guthrie Lonergan, Jill Magid, Jennifer &#38; Kevin McCoy, Trevor Paglen, Corinna Schnitt, Thomson &#38; Craighead, Sharif Waked :: April 25 - June 21, 2008 :: Opening Reception: April [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/blog/images/2008/04/ezawa.jpg" alt="ezawa.jpg" /><strong>The New Normal</strong> - works by <em>Sophie Calle, Mohamed Camara, Hasan Elahi, Eyebeam R &amp; D/Jonah Peretti &amp; Michael Frumin, Kota Ezawa, Miranda July &amp; Harrell Fletcher, Guthrie Lonergan, Jill Magid, Jennifer &amp; Kevin McCoy, Trevor Paglen, Corinna Schnitt, Thomson &amp; Craighead, Sharif Waked</em> :: April 25 - June 21, 2008 :: Opening Reception: April 25, 6-8 pm :: <a href="http://www.artistsspace.org/">Artists Space</a>, 38 Greene Street, 3rd Floor, New York, NY :: Curated by Michael Connor; Co-organized with iCI (Independent Curators International).</p>
<p><strong>The New Normal</strong> brings together thirteen recent artworks that use private information as raw material and subject matter. The concept of privacy, though widely invoked, is difficult to define. The private sphere encompasses domestic spaces, bodies, thoughts, communications, and behaviors—contexts that are usually rendered inaccessible to the public eye by legal, social, and physical boundaries. The practices that demarcate the private sphere are so much a part of the fabric of everyday life—wearing clothing, politely pretending not to overhear a cell-phone conversation— that they only become noticeable when they shift, making the private sphere visible to the public eye. Privacy, to put it bluntly, captures our attention only when it is under threat.</p>
<p>In the wake of 9/11, the specter of terrorism was used to justify increased collection and sharing of personal data by governments around the world. This time of heightened surveillance, characterized by luggage searches, Internet monitoring, and wiretaps, was dubbed &#8220;the new normal&#8221; by U.S. Vice President Dick Cheney.</p>
<p>The spread of social technology has affected privacy no less profoundly. With the rise of online commerce, many banks and retailers have developed sophisticated methods of tracking and studying the behavior of consumers, while increased use of the Internet has created new platforms for voluntary self-disclosure, from blogs to MySpace. Private information has never been less private, as evinced by Kota Ezawa&#8217;s Home Video II, made from &#8220;leaked&#8221; video files of Pamela Anderson and Tommy Lee&#8217;s honeymoon,widely available on the Web. Each of the works in <strong>The New Normal</strong>—video, Web sites, sculpture, artist&#8217;s books, found objects, and photographs—grants access to the private sphere of the artists themselves, of strangers, and of public officials. Overall, the exhibition creates a sense that access to private information is a kind of currency, the exchange of which is growing and evolving in bewildering ways. We may find it frightening or fascinating, but we are all inescapably complicit in it.</p>
<p>The exhibition is accompanied by an illustrated catalogue co-published with Independent Curators International, with essays by Michael Connor, Clay Shirky and Marisa Olson.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/04/15/live-stage-the-new-normal-nyc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living Room: Call for Proposals</title>
		<link>http://transition.turbulence.org/blog/2008/04/08/living-room-call-for-proposals/</link>
		<comments>http://transition.turbulence.org/blog/2008/04/08/living-room-call-for-proposals/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:30:55 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[calls + opps]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[site-specific]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/04/08/living-room-call-for-proposals/</guid>
		<description><![CDATA[Living Room :: Flux Factory in collaboration with openhousenewyork :: October 4-5, 2008 :: Deadline: May 10, 2008.
Living Room is a continuation of Flux Factory’s interest in the urban experience, in New York history, and in the overlap between private and public space. Being a live / work collective, we are fascinated by what it [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/blog/images/2008/04/42.jpg' alt='42.jpg' /><strong>Living Room</strong> :: <a href="http://www.fluxfactory.org/">Flux Factory</a> in collaboration with <a href="http://www.ohny.org">openhousenewyork</a> :: October 4-5, 2008 :: Deadline: May 10, 2008.</p>
<p><strong>Living Room</strong> is a continuation of Flux Factory’s interest in the urban experience, in New York history, and in the overlap between private and public space. Being a live / work collective, we are fascinated by what it means to inhabit a space, to make it one’s own. We want to invite artists to play with the notion of belonging to a home, and claiming a space as one’s own. So we&#8217;re going to give artists the opportunity to go into someone else&#8217;s home and make it their own, aesthetically. The project will, literally, bring artists into domestic locations in New York City to create site specific works. Aside from satisfying a mild desire for voyeurism common to us all, this project will be an opportunity for the public to peek into private sites normally off limits; either eccentric private living rooms or other variations of private space.</p>
<p>The locations will range from volunteers’ living rooms to private, historical sites, which we will help facilitate access to along with <a href="http://www.ohny.org">openhousenewyork</a> (OHNY), a non-profit organization celebrating New York City’s architecture, culminating in America’s largest architecture and design event, the Annual OHNY Weekend. A guidebook of their locations, along with an inset for “Living Room,” will be printed and distributed throughout the city. Last year, OHNY printed 370 000 guides and had 150 000 visitors throughout their 193 sites. </p>
<p>Installations will address the historical, personal and social particularities of the sites with which they engage. Artists will have carte-blanche and may incorporate both formal visual amendments to the space (e.g. filling it with colored balls) and conceptual ones (e.g. re-organizing a library according to subjective categories). We encourage artists to find an appropriate private place within the five boroughs. We will help artists secure access to these sites. We will also be inviting select people to open their homes (or offices) for the event. Artists may chose locations from ones included in OHNY’s roster. A list of the 2007 OHNY venues can be found <a href="http://www.ohny.org/weekend/listings.cfm">here</a>.</p>
<p>Works will be on view during OHNY Weekend on October 4-5, 2008. Depending on the site, they may be open throughout the weekend, or during business hours. A materials and artist fee of $500 will be provided to each artist. To apply, please send the following:</p>
<p>1.	A 250-word proposal indicating your proposed site (especially if they are a new sites not previously included by OHNY) with a clear description of what you propose to do.<br />
2.	Your contact information (email and phone number)<br />
3.	Bio or CV<br />
4.	Any supporting images you would like to include</p>
<p>Proposals should be sent to Chen Tamir by email at dearcheny [at] gmail.com. The deadline for is May 10th, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/04/08/living-room-call-for-proposals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Fear of Fear Itself&#8221; by Marina Vishmidt</title>
		<link>http://transition.turbulence.org/blog/2008/04/04/fear-of-fear-itself-by-marina-vishmidt/</link>
		<comments>http://transition.turbulence.org/blog/2008/04/04/fear-of-fear-itself-by-marina-vishmidt/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:11:18 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[activist]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[intervention]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[surveillance]]></category>

		<category><![CDATA[tactical]]></category>

		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/04/04/fear-of-fear-itself-by-marina-vishmidt/</guid>
		<description><![CDATA[&#8220;It&#8217;s the Transmediale at the Haus der Kulturen der Welt in Berlin. Somewhere, something in this cavernous Marshall Plan edifice is flickering. Closer at hand in the exhibition hall, half-tilted black boxes on the floor solicit you to crawl under them and encounter others of your kind watching videos. The fauna underneath are warm and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/blog/images/2008/04/wonder_beirut_preview.jpg" alt="wonder_beirut_preview.jpg" />&#8220;It&#8217;s the Transmediale at the Haus der Kulturen der Welt in Berlin. Somewhere, something in this cavernous Marshall Plan edifice is flickering. Closer at hand in the exhibition hall, half-tilted black boxes on the floor solicit you to crawl under them and encounter others of your kind watching videos. The fauna underneath are warm and resistant, though you would expect to encounter something rather more cold and slimy when lifting a rock, which is what the black-box bivouac viewing situation feels like.</p>
<p>Such thoughtful cues in the physical fabric of the exhibition mean it doesn&#8217;t take long to cotton on to the data cloud of this year&#8217;s festival: ‘Conspire’. This could at first be taken as a prim allusion to the still-unwieldy legacy of Stasi spookery in German social and political life, as well as contemporary control creep in our western security wings&#8230;&#8221; Continue reading <strong><a href="http://www.metamute.org/en/Fear-of-Fear-Itself">Fear of Fear Itself</a></strong> by Marina Vishmidt, Mute Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/04/04/fear-of-fear-itself-by-marina-vishmidt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Netacronyms&#8221; by Marisa Olson</title>
		<link>http://transition.turbulence.org/blog/2008/03/31/netacronyms-by-marisa-olson/</link>
		<comments>http://transition.turbulence.org/blog/2008/03/31/netacronyms-by-marisa-olson/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:58:08 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[performance]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/03/31/netacronyms-by-marisa-olson/</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=2rnttyFGAtI

Netacronyms by Marisa Olson (2007).
]]></description>
			<content:encoded><![CDATA[<div class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p id="vvq486e9d2a61003"><a href="http://www.youtube.com/watch?v=2rnttyFGAtI">http://www.youtube.com/watch?v=2rnttyFGAtI</a></p>
</div>
<p><strong>Netacronyms</strong> by <a href="http://marisaolson.com/">Marisa Olson</a> (2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/blog/2008/03/31/netacronyms-by-marisa-olson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Stage: Territorial Phantom [Amsterdam]</title>
		<link>http://transition.turbulence.org/blog/2008/03/27/territorial-phantom-amsterdam/</link>
		<comments>http://transition.turbulence.org/blog/2008/03/27/territorial-phantom-amsterdam/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:57:30 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[public/private]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/blog/2008/03/27/territorial-phantom-amsterdam/</guid>
