<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Networked Music Review</title>
	<link>http://transition.turbulence.org/networked_music_review</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 03 Jul 2008 16:32:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Blog Problems</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/04/02/blog-problems/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/04/02/blog-problems/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:31:43 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/04/02/blog-problems/</guid>
		<description><![CDATA[Dear Readers,
We&#8217;ve encountered some technical problems with our blog. We hope to have them resolved soon and we appreciate your patience.
Regards,
Jo
]]></description>
			<content:encoded><![CDATA[<p>Dear Readers,</p>
<p>We&#8217;ve encountered some technical problems with our blog. We hope to have them resolved soon and we appreciate your patience.</p>
<p>Regards,<br />
Jo</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/04/02/blog-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oldest recorded voices sing again</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/03/28/oldest-recorded-voices-sing-again/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/03/28/oldest-recorded-voices-sing-again/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:18:29 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[recording]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/03/28/oldest-recorded-voices-sing-again/</guid>
		<description><![CDATA[[Image: Phonautograph] &#8220;An &#8220;ethereal&#8221; 10 second clip of a woman singing a French folk song has been played for the first time in 150 years. The recording of &#8220;Au Clair de la Lune&#8221;, recorded in 1860, is thought to be the oldest known recorded human voice. A phonograph of Thomas Edison singing a children&#8217;s song [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/03/leon_scott_de_martinville.jpg' alt='leon_scott_de_martinville.jpg' /><small><em>[Image: <a href="http://www.doldon.ca/museum/history1.htm">Phonautograph</a>]</em></small> &#8220;An &#8220;ethereal&#8221; 10 second clip of a woman singing a French folk song has been played for the first time in 150 years. The recording of &#8220;Au Clair de la Lune&#8221;, recorded in 1860, is thought to be the oldest known recorded human voice. A phonograph of Thomas Edison singing a children&#8217;s song in 1877 was previously thought to be the oldest record. </p>
<p>The new &#8220;phonautograph&#8221;, created by etching soot-covered paper, has now been played by US scientists using a &#8220;virtual stylus&#8221; to read the lines. &#8220;When I first heard the recording as you hear it &#8230; it was magical, so ethereal,&#8221; audio historian David Giovannoni, who found the recording, told AP.&#8221; Continue reading <a href="http://news.bbc.co.uk/2/hi/technology/7318180.stm">Oldest recorded voices sing again</a>, <a href="http://news.bbc.co.uk">BBC News</a>. You can also listen to the recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/03/28/oldest-recorded-voices-sing-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Synapse and Sonic Landscapes</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/02/28/synapse-and-sonic-landscapes/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/02/28/synapse-and-sonic-landscapes/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:48:26 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[locative media]]></category>

		<category><![CDATA[immersion]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[responsive]]></category>

		<category><![CDATA[calls + opps]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[resource]]></category>

		<category><![CDATA[robotic]]></category>

		<category><![CDATA[Artificial Intelligence]]></category>

		<category><![CDATA[conversation]]></category>

		<category><![CDATA[art + science]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[presence]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/02/28/synapse-and-sonic-landscapes/</guid>
		<description><![CDATA[Synapse: Collaboration between the arts and sciences has the potential to create new knowledge, ideas and processes beneficial to both fields. Artists and scientists approach creativity, exploration and research in different ways and from different perspectives; when working together they open up new ways of seeing, experiencing and interpreting the world around us. For the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/02/synapse.jpg' alt='synapse.jpg' /><strong><a href="http://www.synapse.net.au/">Synapse</a></strong>: Collaboration between the arts and sciences has the potential to create new knowledge, ideas and processes beneficial to both fields. Artists and scientists approach creativity, exploration and research in different ways and from different perspectives; when working together they open up new ways of seeing, experiencing and interpreting the world around us. For the past decade, the <a href="http://anat.org.au">Australian Network for Art &#038; Technology</a> (ANAT) has provided opportunities for artists and scientists to work together. Through <strong>Synapse</strong>, and in partnership with the Australia Council for the Arts, ANAT offers residencies, the <em>Synapse Database</em> and now ANAT is pleased to announce its latest initiative: a moderated elist discussion on contemporary art and science collaborations in fields including bioart, artificial intelligence, robotics, climate change and space, amongst others. You can subscribe <a href="http://lists.synapse.net.au/mailman/listinfo/elist">here</a>.</p>
<p>Browsing the <a href="http://www.synapse.net.au/projects/">Synapse Database</a> &#8212; which is searchable by &#8220;Individuals&#8221;, &#8220;Interests&#8221;, &#8220;Projects / Events / Publications,&#8221; &#8220;Organizations&#8221; and &#8220;Gallery&#8221; &#8212; I came across <em><a href="http://www.sonicobjects.com/">Nigel Helyer&#8217;s</a></em> <strong>Sonic Landscapes R + D project</strong>:</p>
<p>From June 1999 until September 2001, Helyer worked as an Artist in Residence at Lake Technology in Sydney, developing the <strong>Sonic Landscapes</strong> Virtual Audio Reality system &#8230; The salient feature of the <strong>Sonic Landscapes</strong> project is the juxtaposition of a fictive (but very convincing) 3D immersive sound-scape, accurately positioned by cartographic software, upon a physical terrain. The effect is somewhat akin to Murray Schafers concept of Schitzophonia, where, by the simple act of recording, sound is split from its original physical context and projected into another context. </p>
<p>However within a <strong>Sonic Landscapes</strong> experience we are not simply dealing with the disembodied voices of popular music reproduced and re-contextualised via a stereo-sytem! Here we are engaging with a seemingly live sonic organism that is responsive to our presence, our orientation and the traces of our wanderings, and which appears un-cannily embedded in the site itself.</p>
<p>The prototype <strong>Sonic Landscapes Unit</strong> is capable of operating with a 2cm positional accuracy when employing differential GPS (Global Satellite Positioning) and with a one degree accuracy for rotational head orientation, which, when combined with Lake&#8217;s headphones delivered virtual speaker array, provides a highly realistic immersive audio environment. Tracking technology for the <strong>Sonic Landscapes</strong> project has been provided throughout by the SNAP Lab of the University of New South Wales under the guidance of Professor Chris Rizos. Future collaborative projects are currently underway between the Artist and UNSW c.f. &#8220;Audio Nomad&#8221;.The choice of a prototype test site for the project was St Stephens graveyard in Newtown; one of Sydneys oldest burial grounds, which provided an ideal pedestrian environment, rich in historical material and interesting physical structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/02/28/synapse-and-sonic-landscapes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Traub&#8217;s Itspace on NPR</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/02/25/peter-traubs-itspace-on-npr/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/02/25/peter-traubs-itspace-on-npr/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:53:47 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[composer]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/02/25/peter-traubs-itspace-on-npr/</guid>
		<description><![CDATA[Objects Sing at ItSpace - Shower heads, down pillows and folding tables make music at ItSpace, an interactive sound project created by composer Peter Traub. Short pieces of music are composed from recordings of these everyday household objects being struck, again and again. Producer Jesse Dukes brings the story for HearingVoices.com. You can listen to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/02/itspace_3001.jpg' alt='itspace_3001.jpg' /><strong><a href="http://www.npr.org/templates/story/story.php?storyId=19338285">Objects Sing at ItSpace</a></strong> - Shower heads, down pillows and folding tables make music at <strong><a href="http://transition.turbulence.org/Works/itspace/">ItSpace</a></strong>, an interactive sound project created by composer Peter Traub. Short pieces of music are composed from recordings of these everyday household objects being struck, again and again. Producer Jesse Dukes brings the story for <a href="http://HearingVoices.com">HearingVoices.com</a>. You can listen to the NPR story<a href="http://www.npr.org/templates/story/story.php?storyId=19338285">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/02/25/peter-traubs-itspace-on-npr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the tip jar business model</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/01/07/on-the-tip-jar-business-model/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/01/07/on-the-tip-jar-business-model/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:43:52 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/01/07/on-the-tip-jar-business-model/</guid>
		<description><![CDATA[From Technology Review, January 7, 2008 - In October 2007, the English rock band Radiohead enhanced its already enviable avant-garde credibility by releasing its seventh album, In Rainbows, online. Fans willing to offer up their names and e-mail addresses&#8211;or at least, fake names and fake e-mail address&#8211;could pay what they chose for the album, even [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/01/0108-radiohead_x220.jpg' alt='0108-radiohead_x220.jpg' />From <strong><a href="http://www.technologyreview.com/Biztech/19870/?nlid=788">Technology Review</a></strong>, January 7, 2008 - <em>In October 2007, the English rock band Radiohead enhanced its already enviable avant-garde credibility by releasing its seventh album, In Rainbows, online. Fans willing to offer up their names and e-mail addresses&#8211;or at least, fake names and fake e-mail address&#8211;could pay what they chose for the album, even downloading it for free. The band, and the &#8220;tip jar&#8221; business model it had adopted, were the talk of the music press and the blogosphere for weeks</em>.</p>
<p>While no one is quite certain how many albums were actually sold or how much money was actually made - the business model may tell us something about the future of the music business. For more, read Larry Hardesty&#8217;s <a href="http://www.technologyreview.com/Biztech/19870/?nlid=788">article</a> in TR.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/01/07/on-the-tip-jar-business-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livescribe</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/12/13/livescribe/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/12/13/livescribe/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:55:07 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[e-literature]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/12/13/livescribe/</guid>
		<description><![CDATA[&#8220;A new smartpen could change the way people practice mobile computing by bringing processing power to traditional pen and paper. Made by Livescribe, of Oakland, CA, the smartpen is designed to digitize the words and drawings that a user puts down on paper and bring them to life.
So long as the user writes on paper [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/12/smartpen_x220.jpg' alt='smartpen_x220.jpg' />&#8220;A new smartpen could change the way people practice mobile computing by bringing processing power to traditional pen and paper. Made by <a href="http://www.livescribe.com/">Livescribe</a>, of Oakland, CA, the smartpen is designed to digitize the words and drawings that a user puts down on paper and bring them to life.</p>
<p>So long as the user writes on paper printed with a special pattern, the smartpen transforms what is written into interactive text. For example, the pen has a recording function, called paper replay, that can record sound and connect it to what the user writes while the sounds are being recorded. Later, the user can tap the pen over what she wrote and replay the associated sounds. &#8220;We&#8217;re starting to make the whole world of printable surfaces accessible and functional,&#8221; says Livescribe CEO Jim Marggraff.&#8221; Continue reading <a href="http://www.technologyreview.com/Infotech/19892/?nlid=749&#038;a=f">Computing on Paper - Livescribe&#8217;s smartpen turns a sheet of paper into a computer</a> by <em>Erica Naone</em>, Technology Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/12/13/livescribe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota&#8217;s New Robot Plays the Violin</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/12/07/toyotas-new-robot-plays-the-violin/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/12/07/toyotas-new-robot-plays-the-violin/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:26:04 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[robotic]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/12/07/toyotas-new-robot-plays-the-violin/</guid>
		<description><![CDATA[Toyota unveiled a robot that can play the violin as part of its efforts to develop futuristic machines capable of assisting humans in Japan&#8217;s greying society.
The 1.5-metre-tall (five-foot), all-white, two-legged robot wowed onlookers with what we are told was a faultless rendition of Elgar&#8217;s Pomp and Circumstance. With 17 joints in its hands and arms, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/12/robot.jpg' alt='robot.jpg' /><strong>Toyota</strong> unveiled a robot that can play the violin as part of its efforts to develop futuristic machines capable of assisting humans in Japan&#8217;s greying society.</p>
<p>The 1.5-metre-tall (five-foot), all-white, two-legged robot wowed onlookers with what we are told was a faultless rendition of Elgar&#8217;s Pomp and Circumstance. With 17 joints in its hands and arms, the robot  used its mechanical fingers to push the strings correctly and bowed with its other arm, coordinating the movements well. The new robot comes three years after Toyota unveiled a trumpet-playing robot. For more information, see <a href="http://www.technologyreview.com/Wire/19829/?nlid=737">Technology Review</a> or <a href="http://afp.google.com/article/ALeqM5hmM0nL3VaYOm_ik334090WpK4Ofg">AFP Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/12/07/toyotas-new-robot-plays-the-violin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Blue Morph&#8221; on Studio 360 [Santa Monica]</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/12/06/blue-morph-on-studio-360-santa-monica/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/12/06/blue-morph-on-studio-360-santa-monica/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 16:22:29 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[radio]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[audio/visual]]></category>

		<category><![CDATA[livestage]]></category>

		<category><![CDATA[art + science]]></category>

		<category><![CDATA[broadcasts]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/12/06/blue-morph-on-studio-360-santa-monica/</guid>
		<description><![CDATA[KCRW will air a story on Blue Morph by Victoria Vesna and James Gimzewski, on Studio 360 :: December 9, 2007; 6:00 pm (PST) / on WBUR Boston, 90.9 FM on Saturdays at 7:00 PM. Check Station Listings for your area.
Blue Morph is an interactive installation that uses nanoscale images and sounds derived from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/12/bluemorph.jpg' alt='bluemorph.jpg' /><a href="http://www.kcrw.com/">KCRW</a> will air a story on <a href="http:///artsci.ucla.edu/BlueMorph"><strong>Blue Morph</strong></a> by <em>Victoria Vesna</em> and <em>James Gimzewski</em>, on <a href="http://www.studio360.org/">Studio 360</a> :: December 9, 2007; 6:00 pm (PST) / on WBUR Boston, 90.9 FM on Saturdays at 7:00 PM. Check <a href="http://www.studio360.org/listings.html">Station Listings</a> for your area.</p>
<p><strong>Blue Morph</strong> is an interactive installation that uses nanoscale images and sounds derived from the metamorphosis of a caterpillar into a butterfly. Nanotechnology is changing our perception of life and this is symbolic in the <em>Blue Morpho</em> butterfly with the optics involved - that beautiful blue color is not pigment at all but patterns and structure which is what nano-photonics is centered on studying. The lamellate structure of their wing scales has been studied as a model in the development of fabrics, dye-free paints, and anti-counterfeit technology such as that used in monetary currency. <em>Blue Morpho</em> has intrigued scientists for generations because of its subtle optical engineering that manipulated photons. Today, its dazzling iridescent wings are giving rise to a market trying to mimic its wonder and create a counterfeit proof currency and credit cards. The optics are no doubt fascinating but the real surprise is in the discovery of the way cellular change takes place in a butterfly. Sounds of metamorphosis are not gradual or even that pleasant as we would imagine it. Rather the cellular transformation happens in sudden surges that are broken up with stillness and silence. Then there are the eight pumps or &#8220;hearts&#8221; that remain constant throughout the changes, pumping the rhythm in the background. During the transformation to emergence each flattened cell of the wing becomes a nanophotonic structure of black protein and space leading to iridescence.</p>
<p>Nano is not only making the invisible visible but also changing our way of relating to &#8220;silence&#8221; or making the in-audible audible. With all the noise of chattering technologies and minds, we propose the interactivity to be stillness for in this empty space of nano we can get in touch with the magic of continuous change. But most of all we embrace the absurd and in a surge of laughter recognize our limited human viewpoints. The piece emerges in sound and pattern only when the viewer is STILL and SILENT.</p>
<p><a href="http://www.amberpinestudios.com/audio/bluemorph.mp3">Download</a> radio interview by Claes Andreasson:</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/12/06/blue-morph-on-studio-360-santa-monica/feed/</wfw:commentRss>
<enclosure url='http://www.amberpinestudios.com/audio/bluemorph.mp3' length='14373096' type='audio/mpeg'/>
		</item>
		<item>
		<title>&#8220;Sonic Alter Ego&#8221; by Francisco López</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/12/06/sonic-alter-ego-by-francisco-lopez/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/12/06/sonic-alter-ego-by-francisco-lopez/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 15:47:19 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[virtual]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[electroacoustic]]></category>

		<category><![CDATA[field recording]]></category>

		<category><![CDATA[soundscape]]></category>

		<category><![CDATA[Artificial Intelligence]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[simulation]]></category>

		<category><![CDATA[acousmatic]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/12/06/sonic-alter-ego-by-francisco-lopez/</guid>
		<description><![CDATA[The VIDA 10.0 AWARDS were announced recently. Francisco López (Spain) won an award for Sonic Alter Ego in the Incentives for Ibero-American Production category that helps finance art projects exploring Artificial Life (and related disciplines) that still have not been produced. Applicants must be from South America, Spain or Portugal.
The hybrid forms of the artistic [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/12/vida.jpg' alt='vida.jpg' />The <a href="http://www.fundacion.telefonica.com/at/vida/telefonica-en-05.html">VIDA 10.0 AWARDS</a> were announced recently. <em>Francisco López</em> (Spain) won an award for <strong>Sonic Alter Ego</strong> in the <em>Incentives for Ibero-American Production</em> category that helps finance art projects exploring Artificial Life (and related disciplines) that still have not been produced. Applicants must be from South America, Spain or Portugal.</p>
<p><em>The hybrid forms of the artistic proposals submitted to VIDA and the transformation of the discipline of A-Life itself have prompted the jury to consider new issues, such as <strong>the rising importance of simulation in both social life</strong> (for example, in the concept of virtual personality) and <em>organic life</em> (evident in the concept of &#8220;neo-organisms&#8221;).</em></p>
<p>The scope of sound creation traditionally covers two large conceptual categories: tools (instruments, software, sound materials, methods) and sound pieces (composed, improvised, random, etc.). <strong>Sonic Alter Ego</strong> is a system-concept between the said categories or, more specifically, a virtual creative entity that includes both. It will produce original, variable sound creations as a result of the interaction between the author&#8217;s criteria and the software&#8217;s working architecture. The fundamental concept of <strong>Sonic Alter Ego</strong> is not the development of a software tool for a potential user, but rather the transfer of crucial aspects of <em>Francisco Lopez&#8217;s</em> creative spirit to a virtual machine. Using evolutionary computation techniques, the system will gradually learn the artist&#8217;s creative criteria, such as the selection of sound material, editing choices, compositional decisions, etc. This virtual alter ego will reveal hidden or unconscious aspects of the author&#8217;s own creative spirit.</p>
<p><a href="http://pragueindustrial.org/profiles/francisco_l_pez">About Francisco López</a></p>
<p>Over the last twenty years Francisco López has developed an astonishing sonic universe, absolutely personal and iconoclastic, based on a profound listening of the world. Destroying boundaries between industrial sounds and wilderness sound environments, shifting with passion from the limits of perception to the most dreadful abyss of sonic power, proposing a blind, profound and transcendental listening, freed from the imperatives of knowledge and open to sensory and spiritual expansion. One of the leading figures of the international experimental underground, he has realized concerts and sound installations all over Europe and the Americas, and his work has been released by more than fifty record companies throughout the world. </p>
<p><strong>Absolute Concrete Music</strong> </p>
<p>Over the last twenty years Francisco López has been developing a powerful and consistent world of minimal electroacoustic soundscapes, &#8216;trying to reach an ideal of absolute concrete music&#8217;. To date, his prolific catalog comprises more than 90 sound works, which have been released by 50 record labels from Spain, Germany, The Netherlands, France, UK, Italy, Poland, Austria, Canada and USA. He has toured extensively through Europe and America doing acousmatic performances, and he has received commissions from a number of renowned institutions and organizations, such as the Dutch and Spanish National Radios, the Goethe Institut, V2 Organization, Yale University Theater and the Ralph Lemon Company.</p>
<p>Through what he once called the &#8216;exploration of the universe of broad-band noise from the real world&#8217;, his music arises from the processing of environmental recordings. In deep contrast to the classical soundscape movement (and even despite his paradoxical past involvement with related organizations as the <em>Environmental Tape Exchange</em>, the <em>World Forum for Acoustic Ecology and the Nature Sounds Society</em>), his vast activity doing field recordings all over the world (nearly 30 countries in four continents) never pursued a documentary or representational goal, but a dramatically opposite object sonore perspective. </p>
<p>And in this sense, the evolution of his aesthetics and conceptual background is a profound process of refinement towards an extreme musical purism, with a voluntary and forceful refusal of any visual, procedural, relational, semantic, functional or virtuoso elements. What is left is an astonishingly powerful musical essence capable of reaching both the deepest and most dreadful abyss of crude strength and the most subtle and diffuse aural edges; a complex territory of anti fast-listening where perceptual awareness and the power of naked music are strikingly rediscovered; a world where things are uneasy, unclear, unsolved and where one is forced to immerse and search. He calls it &#8220;belle confusion&#8221;. (Pedro Higueras, Sonom Studios) </p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/12/06/sonic-alter-ego-by-francisco-lopez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview: BubblyFish</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/11/28/interview-bubblyfish/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/11/28/interview-bubblyfish/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 21:36:20 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[interview]]></category>

		<category><![CDATA[hacktivism]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[chiptune]]></category>

		<category><![CDATA[8bit]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/11/28/interview-bubblyfish/</guid>
		<description><![CDATA[&#8220;Listening Post: You have a classical background; what drew you to creating 8-bit music?  What do you find alluring about the chiptune aesthetic?
Haeyoung Kim, BubblyFish: I started with classical music first, and moved on to electronic music. I have in electronic music and computer music, so experimental music. Classical is more my background. So [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/11/bubblyfish_2.jpg' alt='bubblyfish_2.jpg' />&#8220;<em>Listening Post</em>: <strong>You have a classical background; what drew you to creating 8-bit music?  What do you find alluring about the chiptune aesthetic?</strong></p>
<p><em>Haeyoung Kim, BubblyFish</em>: I started with classical music first, and moved on to electronic music. I have in electronic music and computer music, so experimental music. Classical is more my background. So I picked up a GameBoy, I guess 4 or 5 years ago already, and when I started using it, I just loved the sound of it, and part of the big deal is that there&#8217;s a huge limitation that does not require much music production at all. Since there&#8217;s such a limitation, I think I can push myself to be more creative, and think differently from the way that I usually create music, with more available tools&#8230;&#8221; From <strong><a href="http://blog.wired.com/music/2007/11/interview-chipt.html">Interview: Chiptune Artist Haeyoung Kim, BubblyFish</a></strong> by <em>Eliot Van Buskirk</em>, Wired. Also see <a href="http://blog.wired.com/music/2007/11/interview-dan-s.html">Interview with Paul Slocum, Tree Wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/11/28/interview-bubblyfish/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
