<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Networked Music Review</title>
	<link>http://transition.turbulence.org/networked_music_review</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 22 May 2008 16:48:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>NMR Commission: &#8220;Trace Aureity&#8221; by Adam Nash</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/05/19/nmr-commission-trace-aureity-by-adam-nash-aka-adam-ramona/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/05/19/nmr-commission-trace-aureity-by-adam-nash-aka-adam-ramona/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:43:55 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[installation]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[avatar]]></category>

		<category><![CDATA[immersion]]></category>

		<category><![CDATA[audio/visual]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[body]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[second life]]></category>

		<category><![CDATA[field recording]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/05/19/nmr-commission-trace-aureity-by-adam-nash-aka-adam-ramona/</guid>
		<description><![CDATA[Trace Aureity by Adam Nash (aka Adam Ramona) [Needs Second Life account and client (free)] - Trace Aureity is an interactive, immersive, audiovisual sculpture located in the 3-D synthetic world Second Life. There are eighty-eight manipulated field recordings &#8212; from city streets, birdsong, to talkback radio &#8212; and ninety-six nested rotating objects densely arranged in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/05/trace_aureity_logo_300x95.jpg' alt='trace_aureity_logo_300×95.jpg' /><a href="http://turbulence.org/works/adamnash"><strong>Trace Aureity</strong></a> by Adam Nash (aka Adam Ramona) [Needs Second Life account and client (free)] - <strong>Trace Aureity</strong> is an interactive, immersive, audiovisual sculpture located in the 3-D synthetic world <a href="http://secondlife.com">Second Life</a>. There are eighty-eight manipulated field recordings &#8212; from city streets, birdsong, to talkback radio &#8212; and ninety-six nested rotating objects densely arranged in a three dimensional grid. Avatars, either solo or in groups, generate sounds by moving through the installation. Some of the innermost nested objects, colored red, also spawn glowing spheres which fly out and bounce around inside the work, triggering sounds as they pass through other objects. Because the playable space is so dense, players are rewarded by slowing down their movements as much as possible, since even miniscule movements create differences in sonic output. The contingencies of time-based interaction by people-as-avatars creates a dynamic audiovisual composition, always unique to that moment and those interactors. This may be seen to represent an evolution of the aleatoric composition techniques of <em>John Cage</em> and <em>Brian Eno</em>, as well as an enactment of the objets sonore of <em>Pierre Schaeffer</em>. </p>
<p>Adam Nash will lead a tour of his work on Thursday, May 22, 2008 between 6:00 p.m. and 10:00 p.m. US EDT. If you would like to take part in the tour, please contact adam at yamanakanash dot net.</p>
<p><strong>Trace Aureity</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for <em>Networked Music Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p><a href="http://yamanakanash.net/">Adam Nash</a> is a new media artist, composer, programmer, performer and writer. He works primarily in networked real-time 3D spaces, exploring them as live audiovisual performance spaces. His sound/composition and performance background strongly informs his approach to creating works for virtual environments, embracing sound, time and the user as elements equal in importance to vision. Adam’s work has been presented in galleries, festivals and online in Australia, Europe, Asia and the Americas, including SIGGRAPH, ISEA, and the Venice Biennale. He also works as composer and sound artist with “Company in Space” (AU) and “Igloo” (UK), exploring the integration of motion capture into real-time 3D audiovisual spaces. He is currently undertaking a Master of Arts by Research at the “Centre for Animation and Interactive Media” at RMIT University, Melbourne, researching multi-user 3D cyberspace as a live performance medium; and he’s a Lecturer in “Computer Games and Digital Art” in the School of Creative Media at RMIT University. Read an interview <a href="http://transition.turbulence.org/networked_music_review/2007/12/13/interview-adam-nash/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/05/19/nmr-commission-trace-aureity-by-adam-nash-aka-adam-ramona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;The Telephone Game: Oil/Water/Ether&#8221; by PLOrk</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/05/05/nmr-commission-the-telephone-game-oilwaterether-by-plork/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/05/05/nmr-commission-the-telephone-game-oilwaterether-by-plork/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:40:01 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[networked]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[instrument]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[improvisation]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[composer]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/05/05/nmr-commission-the-telephone-game-oilwaterether-by-plork/</guid>
		<description><![CDATA[The Telephone Game: Oil/Water/Ether by the Princeton Laptop Orchestra (PLOrk) is an exploration of a real-time collaborative composition local network. All of the performers have identical performance/composition programs &#8212; a custom flexible step-sequencer &#8212; that invite play with rhythmic cycles of various lengths and timbres. The real fun starts, however, when the players begin spying [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/05/nc_icon_wide.jpg' alt='nc_icon_wide.jpg' /><a href="http://turbulence.org/works/plork"><strong>The Telephone Game: Oil/Water/Ether</strong></a> by the <em>Princeton Laptop Orchestra (PLOrk)</em> is an exploration of a real-time collaborative composition local network. All of the performers have identical performance/composition programs &#8212; a custom flexible step-sequencer &#8212; that invite play with rhythmic cycles of various lengths and timbres. The real fun starts, however, when the players begin spying on their neighbors, secretly, via the network, and stealing their ideas with the click of the mouse. Unplanned structures begin to emerge, like oil on water, as riffs propagate and evolve, sometimes returning unrecognizable to their creators.</p>
<p><strong>The Telephone Game: Oil/Water/Ether</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for <em>Networked Music Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p>The <a href="http://plork.cs.princeton.edu/">Princeton Laptop Orchestra (PLOrk)</a> is a newly established ensemble of computer-based musical meta-instruments. Each instrument consists of a laptop, a multi-channel hemispherical speaker, and a variety of control devices (keyboards, graphics tablets, sensors, etc&#8230;). The students who make up the ensemble act as performers, researchers, composers, and software developers. The challenges are many: what kinds of sounds can they create?; how can they physically control these sounds?; how do they compose with these sounds? There are also social questions with musical and technical ramifications: how do they organize a dozen players in this context? with a conductor? via a wireless network?</p>
<p>In its first year of PLOrk&#8217;s existence, composers and performers from Princeton and elsewhere developed new pieces for this unprecedented ensemble, including Paul Lansky (Professor of Music at Princeton), Brad Garton (Director of the Columbia Computer Music Center), PLOrk co-founders Dan Trueman and Perry Cook, and several graduate students. They have made extensive use of a new music programming language created by Princeton graduate student (now assistant professor at Stanford University|CCRMA) Ge Wang, called ChucK, which allows the performers to develop new code in performance. In their first major performance (April 2006, Richardson Auditorium) we were joined by the renowned tabla virtuoso Zakir Hussain, legendary accordianist and composer Pauline Oliveros, and the exciting young percussion quartet from New York City, So Percussion. PLOrk was featured in the April issues of the MIT Press Technology Review and Wired Magazine, and performed at the Dartmouth College &#8220;Orchestras of Sameness&#8221; festival in May 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/05/05/nmr-commission-the-telephone-game-oilwaterether-by-plork/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;Rust Belt / Bayou&#8221; by Julia Christensen</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/04/15/nmr-commission-rust-belt-bayou-by-julia-christensen/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/04/15/nmr-commission-rust-belt-bayou-by-julia-christensen/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:00:57 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[audio]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[field recording]]></category>

		<category><![CDATA[soundscape]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/04/15/nmr-commission-rust-belt-bayou-by-julia-christensen/</guid>
		<description><![CDATA[Rust Belt / Bayou by Julia Christensen [Needs Flash Player and Speakers] - Rust Belt / Bayou is an aural exploration of two cities: Cleveland, Ohio, and New Orleans, Louisiana. For the past several years, Christensen’s artistic practice has been based in extensive travel throughout the United States, surveying the ways in which communities are [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/04/rustbelt_300.jpg' alt='rustbelt_300.jpg' /><a href="http://turbulence.org/works/rustbelt_bayou/"><strong>Rust Belt / Bayou</strong></a> by <em>Julia Christensen</em> [Needs Flash Player and Speakers] - <strong>Rust Belt / Bayou</strong> is an aural exploration of two cities: Cleveland, Ohio, and New Orleans, Louisiana. For the past several years, Christensen’s artistic practice has been based in extensive travel throughout the United States, surveying the ways in which communities are changing in the shadow of <a href="http://www.bigboxreuse.com/">corporate real estate development</a>.</p>
<p>During these travels, she has often been struck by the similarities between Cleveland, a city of the Rust Belt, and New Orleans, a city of the bayou. Both cities dwell on the shores of bodies of water with global reach: Cleveland on Lake Erie, New Orleans on the Mississippi River. Both cities have seen the boom and bust of industry and population throughout their histories – past and present. Cleveland and New Orleans look remarkably different, but Christensen has often noticed that they have sounds in common: industry, birds, water, tourists. <strong>Rust Belt / Bayou</strong> offers an interactive document of aural snapshots from recent trips to both New Orleans and Cleveland.</p>
<p><strong>Rust Belt / Bayou</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for <em>Networked Music Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p><a href="http://www.juliachristensen.com/"><strong>Julia Christensen</strong></a> is an artist whose work treads on the thin line between art and research. She also likes to tread on most of the thin lines between various media, between the electronic and the non-electronic, and between audience and performer. Julia is the author of <a href="http://mitpress.mit.edu/catalog/author/default.asp?aid=35666"><em>Big Box Reuse</em></a> (MIT Press, Fall 2008), a book about how communities are renovating abandoned Wal-Mart and K-Mart structures for creative new uses. Her photography, sound work, and electronic installations have shown recently at the Walker Art Center in Minneapolis, the Lincoln Center in New York City, and the DUMBO Art Center in Brooklyn, among other venues. Julia lectures widely about land use, art, music, and interdisciplinary research. She likes hearing stories, playing with her rock band in Troy, traveling in the depths of the United States, and thinking about the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/04/15/nmr-commission-rust-belt-bayou-by-julia-christensen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: [&#8217;til death do us a part] by Tobias c. van Veen</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/04/10/nmr-commission-til-death-do-us-a-part-by-tobias-c-van-veen/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/04/10/nmr-commission-til-death-do-us-a-part-by-tobias-c-van-veen/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:53:20 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[networked]]></category>

		<category><![CDATA[sonification]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[spatialization]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[improvisation]]></category>

		<category><![CDATA[electromagnetic]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/04/10/nmr-commission-til-death-do-us-a-part-by-tobias-c-van-veen/</guid>
		<description><![CDATA[[&#8217;til death do us a part] by Tobias c. van Veen (aka saibotuk) - Dead media unwinds time from its spools. Two electromagnetic machines capture the unfolding of an era in which memory encodes the loving caress of electron imprinted tape. Time out of joint falls in &#038; out of tape sync; more inhuman than [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/04/logo_300.jpg' alt='logo_300.jpg' /><a href="http://turbulence.org/works/earos/"><strong>[&#8217;til death do us a part]</strong></a> by <em>Tobias c. van Veen</em> (aka saibotuk) - Dead media unwinds time from its spools. Two electromagnetic machines capture the unfolding of an era in which memory encodes the loving caress of electron imprinted tape. Time out of joint falls in &#038; out of tape sync; more inhuman than human loops the frequency. “<em>I wanted my human experience with machinic love to have the intensity of a hands-on relationship.</em>”</p>
<p>Thus, van Veen turned to reel-to-reel (RTR) tape machines and <em>Konstantin Raudive’s</em> experiments with blank media in which he attempted to record the &#8216;voices of the dead&#8217;. (Little did van Veen know that John Hudak was exploring similar terrain in <a href="http://turbulence.org/works/paradise">Voices from the Paradise Network</a>.)</p>
<p>“<em>This led to a series of investigations of the sonic realm arising between two networked R2R machines, a simple mixer and a DSP processor (to add spatialization and stereo channel manipulation to sometimes mono signals). These investigations revealed a performative realm, a space to improvise and to develop a capacity to &#8216;play&#8217; the machines, or rather tweak &#038; twiddle their hard knobs into spasms of ecstasy, cries of joy &#038;, at times, moans of despair. The machines sang to me &#038; each other, &#038; I was drawn into the deadzone&#8230;</em>”</p>
<p><strong>[&#8217;til death do us a part]</strong> will be performed live at <a href="http://csis.pace.edu/digitalgallery/ProgrammableMedia/2008.html">Programmable Media II: Networked Music</a> tomorrow [Not in New York? Join us in <a href="http://slurl.com/secondlife/Emerson%20Island/193/12/36/?img=http%3A//institute.emerson.edu/vma/faculty/john_craig_freeman/imaging_place/imaging-placeSL/emerson/slurl.jpg&#038;title=Bill%20Bordy%20Theatre%20and%20Auditorium,%20Emerson%20Island&#038;msg=Bill%20Bordy%20Theatre%20and%20Auditorium">Second Life</a>].</p>
<p>Read Greg J. Smith&#8217;s interview with Tobias on <a href="http://serialconsign.com/node/201">Serial Consign</a>.</p>
<p><strong>[&#8217;til death do us a part]</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for <em>Networked Music Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p><a href="http://www.quadrantcrossing.org/blog">Tobias c. van Veen</a> is a renegade theorist and pirate, techno-turntablist and writer. Since 1993 he has directed conceptual and sound-art events, online interventions and radio broadcasts, working with STEIM, the New Forms Festival, the Banff Centre, Eyebeam, the Video-In, MUTEK, MDCN.ca, the Vancouver New Music Society and Hexagram. His work has appeared in CTheory, EBR, Bad Subjects, Leonardo, Locus Suspectus, FUSE (contributing editor), e/i, the Wire, HorizonZero and through Autonomedia, among others. He has sonic and mix releases on No Type&#8217;s BricoLodge and the and/OAR labels. From 1993-2000 he was Direktor of the sonic performance Collective [shrumtribe.com] in Vancouver. He is co-founder of technoWest.org with Dave Bodrug, controltochaos.ca with DJ FISHEAD and thisistheonlyart.com with artist ssiess. From 2002-2007 Director of UpgradeMTL [upgrademtl.org] and Concept Engineer at the Society for Arts and Technology [SAT.qc.ca]. Tobias is doctoral candidate in Philosophy &#038; Communication Studies at McGill University.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/04/10/nmr-commission-til-death-do-us-a-part-by-tobias-c-van-veen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;Network Sonification&#8221; by Zach Layton</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/03/31/nmr-commission-network-sonification-by-zach-layton/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/03/31/nmr-commission-network-sonification-by-zach-layton/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:16:54 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[networked]]></category>

		<category><![CDATA[sonification]]></category>

		<category><![CDATA[net art]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/03/31/nmr-commission-network-sonification-by-zach-layton/</guid>
		<description><![CDATA[Network Sonification by Zach Layton [Needs Quicktime Player] - In Network Sonification, a program written in java crawls across the Internet, grabbing as many related URLs as possible and analyzing their contents. Using Max/MSP, the data coming from the webcrawler program is translated into sound. The frequency and range of words, images and links on [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/03/logo2.jpg' alt='logo2.jpg' /><a href="http://turbulence.org/works/net_sonification/"><strong>Network Sonification</strong></a> by <em>Zach Layton</em> [Needs Quicktime Player] - In <strong>Network Sonification</strong>, a program written in java crawls across the Internet, grabbing as many related URLs as possible and analyzing their contents. Using Max/MSP, the data coming from the webcrawler program is translated into sound. The frequency and range of words, images and links on these pages create a kind of aural snapshot, giving each page a unique sonic character that is written in real time. Layton offers us a range of sonic portraits, from Boing Boing to the New York Times, enabling us to experience them as networked sonic entities rather than discrete visual/semantic pages.</p>
<p><strong>Network Sonification</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for <em>Networked Music Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p><a href="http://www.zachlaytonindustries.com/"><strong>Zach Layton</strong></a>, a graduate of the Oberlin Conservatory and the Interactive Telecommunications Program, is a composer, curator and new media artist with an interest in biofeedback, generative algorithms, experimental music, biomimicry and contemporary architectural theory. His work investigates complex relationships and topologies created through the interaction of simple core elements like sine waves, minimal surfaces and kinetic visual patterns. Zach&#8217;s work has been performed by the Cleveland Chamber Symphony and he has performed and exhibited at Roulette, The Kitchen, the New York Electronic Art Festival, Eyebeam, and many other venues in New York and Europe. Zach is also the curator of Brooklyn&#8217;s monthly experimental music series &#8220;darmstadt: classics of the avant garde&#8221; which features leading local and international composers and improvisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/03/31/nmr-commission-network-sonification-by-zach-layton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;I Can’t Go On, I’ll Go On&#8221; by Haeyoung Kim (a.k.a Bubblyfish)</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/03/23/nmr-commission-i-can%e2%80%99t-go-on-i%e2%80%99ll-go-on-by-haeyoung-kim/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/03/23/nmr-commission-i-can%e2%80%99t-go-on-i%e2%80%99ll-go-on-by-haeyoung-kim/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:00:10 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[generative]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[net art]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<category><![CDATA[e-literature]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/03/23/nmr-commission-i-can%e2%80%99t-go-on-i%e2%80%99ll-go-on-by-haeyoung-kim/</guid>
		<description><![CDATA[I Can’t Go On, I’ll Go On by Haeyoung Kim (a.k.a Bubblyfish) [Needs Flash Player and Speakers On] - I Can’t Go On, I’ll Go On is an interactive art piece inspired by Samuel Beckett&#8217;s short novel, &#8220;Molloy.&#8221; The work is presented in two parts: a blog for you to contribute your thoughts about Beckett&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/03/logo_300.jpg' alt='logo_300.jpg' /><a href="http://turbulence.org/works/cant_will/index.php"><strong>I Can’t Go On, I’ll Go On</strong></a> by <em>Haeyoung Kim</em> (a.k.a Bubblyfish) [Needs Flash Player and Speakers On] - <strong>I Can’t Go On, I’ll Go On</strong> is an interactive art piece inspired by Samuel Beckett&#8217;s short novel, &#8220;Molloy.&#8221; The work is presented in two parts: a blog for you to contribute your thoughts about Beckett&#8217;s writing; and the multimedia generated by your entries.</p>
<p><em>&#8220;In 2007 I began to learn to ride a bicycle. This for me was a choice not so much determined by reasons of pleasure but as a way of manifesting my need to literally move on with my life. Around the same time, I began to read Beckett&#8217;s famous Three Novels, and was moved in particular by &#8220;Molloy.&#8221; Bicycles are a very important metaphor in this book.&#8221;</em> Haeyoung Kim</p>
<p><em>&#8220;To escape their lack of freedom, Beckett&#8217;s characters travel, taking with them a few private possessions, which reflect their personality. Of these emblematic items, by far the most important is the bicycle: it is a moving man-powered machine made for traveling (which can be both easy and difficult, according to the conditions prevailing); and it is also a prized possession through which an owner may express his personality. In this respect the bicycle is like the plot.&#8221;</em> Janet Menzies</p>
<p><strong>I Can’t Go On, I’ll Go On</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for <em>Networked Music Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p>A sound artist, composer, and audio engineer, <a href="http://www.bubblyfish.com/"><strong>Haeyoung Kim</strong></a> explores the territory of sounds in electronic music. Currently, under the name <em>Bubblyfish</em>, she has been creating 8-bit and experimental sound works. Haeyoung has collaborated with many respected sound and visual artists such as Malcolm McLaren, the founder of Sex Pistols, Hans Jochim Rodelius, and the Brussels based media art group, Lab[au]. Her work has been presented in art venues, clubs, festivals, and galleries internationally including The American Museum of the Moving Image, Pompidou Center, Kunsthalle Wien, MUTEK, LABoral, Lincoln Center Walter Reed Theater, and The New Museum. </p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/03/23/nmr-commission-i-can%e2%80%99t-go-on-i%e2%80%99ll-go-on-by-haeyoung-kim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;Voices from the Paradise Network&#8221; by John Hudak</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/03/06/nmr-commission-voices-from-the-paradise-network-by-john-hudak/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/03/06/nmr-commission-voices-from-the-paradise-network-by-john-hudak/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 19:16:04 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[networked]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[spoken word]]></category>

		<category><![CDATA[net art]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<category><![CDATA[listening]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/03/06/nmr-commission-voices-from-the-paradise-network-by-john-hudak/</guid>
		<description><![CDATA[Voices from the Paradise Network by John Hudak, with Flash programming by erational.org [Needs Flash Player and speakers on] - John writes: My mother-in-law passed away recently, reminding me of a technique that a parapsychologist named Dr. Konstantin Raudive (1906-1974) used to record what he purported to be voices of deceased spirits. With the amount [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/03/hudak_300.jpg' alt='hudak_300.jpg' /><strong><a href="http://turbulence.org/works/paradise">Voices from the Paradise Network</a></strong> by <em>John Hudak</em>, with Flash programming by <a href="http://erational.org">erational.org</a> [Needs Flash Player and speakers on] - John writes: <em>My mother-in-law passed away recently, reminding me of a technique that a parapsychologist named <em>Dr. Konstantin Raudive</em> (1906-1974) used to record what he purported to be voices of deceased spirits. With the amount of information moving around on the internet these days, and the passing of my mother-in-law, who I thought would want to get in touch (if possible), I thought I’d give <em>Raudive’s</em> technique a try within the digital realm.</em></p>
<p><strong>Voices from the Paradise Network</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a>, for Networked Music Review. It was made possible with the funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p><strong><a href="http://www.johnhudak.net/">John Hudak</a></strong> has been interested in sound and music from the age of four, when he began to play a variety of instruments. At the University of Delaware and the Naropa Institute for the Arts, he studied English, video, photography, creative writing and dance. John then began to create taped soundtracks for his solo performance-art/dance pieces, that later developed into audio, audio-video, and mixed-media pieces. Language has also been a predominant focus, and John has studied and published haiku poetry, the literary equivalent of the reductive, minimal, and nature-based sound forms that interest him.</p>
<p>John’s current work focuses on the rhythms and melodies that exist in our daily aural environments. These sounds usually remain hidden, as we tend to overlook their musical qualities; or, their musical qualities are obscured through mixture with other sounds. This work takes the form of audio CDs, web-based projects, mixed-media installations and performances. In simplified terms, what John is doing could be considered reframing and transforming sound in our environment so it can be noted, admired, and valued.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/03/06/nmr-commission-voices-from-the-paradise-network-by-john-hudak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;Air Detritus&#8221; by Miya Masaoka</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/02/13/nmr-commission-air-detritus-by-miya-masaoka/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/02/13/nmr-commission-air-detritus-by-miya-masaoka/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:20:54 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[found]]></category>

		<category><![CDATA[recycle]]></category>

		<category><![CDATA[ecology]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/02/13/nmr-commission-air-detritus-by-miya-masaoka/</guid>
		<description><![CDATA[Air Detritus is derived from sounds that were collected from the air and water detritus of Central Park, New York. Sounds were collected via a 2-way radio submerged in a pond, and on land. The act of recycling materials into a new piece, and re-using objects and sound fragments seems a way to re-imagine the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/02/logo_300.jpg' alt='logo_300.jpg' /><a href="http://transition.turbulence.org/Works/detritus/index.html"><strong>Air Detritus</strong></a> is derived from sounds that were collected from the air and water detritus of Central Park, New York. Sounds were collected via a 2-way radio submerged in a pond, and on land. The act of recycling materials into a new piece, and re-using objects and sound fragments seems a way to re-imagine the world, a symbolic treatment that enacts the idea of sustainability as an elusive but critical goal of consuming fewer materials. As a consumer working with digital tools, I have accumulated many old monitors, hard drives, cords, and interfaces that are quickly obsolete. The molded plastic and metal have a perverse dialectical relationship to the data of ones and zeros that are transported and stored. This piece is a moment of reflection upon these relationships, and our relationship to the world. - <em>Miya Masaoka</em></p>
