<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Networked Music Review</title>
	<link>http://transition.turbulence.org/networked_music_review</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 16 May 2008 15:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Olinda: a prototype digital radio</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/05/05/olinda-a-prototype-digital-radio/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/05/05/olinda-a-prototype-digital-radio/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:18:46 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[radio]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/05/05/olinda-a-prototype-digital-radio/</guid>
		<description><![CDATA[Olinda is a prototype digital radio that uses modular hardware that is customizable for each user. It has your social network built in, showing you the stations your friends are listening to. Six lights on Olinda show when a close friend is listening to the radio, using wifi and Radio Pop, the BBC’s website for [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/05/olinda-broken-in-three-orange-first.jpg' alt='olinda-broken-in-three-orange-first.jpg' />Olinda is a prototype digital radio that uses modular hardware that is customizable for each user. It has your social network built in, showing you the stations your friends are listening to. Six lights on Olinda show when a close friend is listening to the radio, using wifi and Radio Pop, the BBC’s website for sharing ‘now playing’ information. Each light is a button: you can tune in to listen along with them, discovering new stations via your social network.</p>
<p>A friend will always appear at the same light, so you can write or draw on the radio to label it, and the lights are bright so you’ll know a friend has started listening from across the room. </p>
<p>Olinda&#8217;s hardware interface already joins the base unit with the friends module. By buying extra modules – or by making their own using the open interface – listeners can adapt their product over time, perhaps adding a remote control or recording. The <a href="http://schulzeandwebb.com/2008/olinda/Olinda_pamphlet_for_screen.pdf">Olinda pamphlet</a> gives a few ideas of where this might be taken. </p>
<p>With thanks to <a href="http://blog.makezine.com/">blog.makezine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/05/05/olinda-a-prototype-digital-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SoundWalk2008 + Soundwok Artiject [Long Beach]</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/04/07/soundwalk2008-soundwok-artiject-long-beach-ca/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/04/07/soundwalk2008-soundwok-artiject-long-beach-ca/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:08:56 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[locative media]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[participatory]]></category>

		<category><![CDATA[calls + opps]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[experimental]]></category>

		<category><![CDATA[sound walk]]></category>

		<category><![CDATA[aesthetics]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/04/07/soundwalk2008-soundwok-artiject-long-beach-ca/</guid>
		<description><![CDATA[SoundWalk2008 - Call for Artists: Artists who utilize, in any manner, sound in their work are invited to submit to the Fifth Annual SoundWalk event to be held in Long Beach CA on September 20, 2008. Please go here for submission requirements and further information. Deadline: July 1, 2008.
Soundwok Artiject - Call for Participants: Take [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/04/soundwalk08.jpg' alt='soundwalk08.jpg' /><strong><a href="http://www.soundwalk.org">SoundWalk2008</a> - Call for Artists</strong>: Artists who utilize, in any manner, sound in their work are invited to submit to the Fifth Annual SoundWalk event to be held in Long Beach CA on September 20, 2008. Please go <a href="http://www.soundwalk.org/event.html">here</a> for submission requirements and further information. Deadline: July 1, 2008.</p>
<p><strong><a href="http://www.soundwalk.org/soundwok.html">Soundwok Artiject</a> - Call for Participants:</strong> Take part immediately in a cutting-edge &#8220;artiject&#8221; in which the aesthetic consciousness of upstream sonifiers is mapped utilizing GIS technology. If you are a Southern California based or linked sound artist, experimental musician and / or composer, you are invited to participate in the first part of a unique sound art and music research artiject and study, conducted by <em>Dr. Chung Shih Hoh</em> and <em>Marco Schindelmann</em> that will involve the mapping of the dynamic social networks and aesthetic consciousness of Southern California artists involved in sound art and/or experimental music. The results of this study will also serve as material for a sound installation for <strong>SoundWalk2008</strong>. Your participation in this project is not contingent on your submitting to or taking part in <strong>SoundWalk2008</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/04/07/soundwalk2008-soundwok-artiject-long-beach-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Comfort of Strangers [Manchester]</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/02/21/the-comfort-of-strangers-manchester/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/02/21/the-comfort-of-strangers-manchester/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:28:56 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[calls + opps]]></category>

		<category><![CDATA[festival]]></category>

		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/02/21/the-comfort-of-strangers-manchester/</guid>
		<description><![CDATA[[Image: Upgrade! Montreal&#8217;s espaceSONO] The Comfort of Strangers at SoundNetwork&#8217;s Autonomous Village :: Part of Futuresonic :: Contact Theatre, Manchester, UK :: May 1-4, 2008 :: Open Call for Submissions of Audio Art Works :: Deadline: March 28, 2008.
SoundNetwork will be creating a brand new kind of social space close to the centre of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/02/themirror_artsweek.jpg' alt='themirror_artsweek.jpg' /><small><em>[Image: Upgrade! Montreal&#8217;s <a href="http://upgrademtl.org/archives/Sept2707.htm">espaceSONO</a>]</em></small> <strong>The Comfort of Strangers</strong> at <a href="http://soundnetwork.omweb.org"><em>SoundNetwork&#8217;s</em></a> Autonomous Village :: Part of <a href="http://www.futuresonic.com">Futuresonic</a> :: Contact Theatre, Manchester, UK :: May 1-4, 2008 :: <strong><em>Open Call for Submissions of Audio Art Works</em></strong> :: Deadline: March 28, 2008.</p>
<p><em>SoundNetwork</em> will be creating a brand new kind of social space close to the centre of the festival where artists and visitors alike can meet, relax and experience sonic art. Our cafe will be an exhibition and an exhibit. Where ever you sit to drink your coffee, eat your cake, and talk there will be access to audio work (by means of headphone outlets inserted into the furniture) or a local network that allows you to experience and interact with sonic art work on your own laptop. In addition there will be live performances at our Binary Jam event showcasing some of the best emerging talent in live sound art and experimental music.</p>
<p>SoundNetwork are inviting submissions of stereo (and mono) audio work to be shown as part of <em>The Comfort of Strangers</em> headphone exhibition. With respect to the theme of the festival, <em>The Social</em>, we are only seeking work created by collectives, groups, ensembles or any other kinds of collaborations from anywhere around the world. We especially welcome submissions from registered members of the network and would encourage you to register with us on our website. Work made by individuals will not be accepted for this exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/02/21/the-comfort-of-strangers-manchester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Problems of Notation Will be Solved by the Masses</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/02/18/all-problems-of-notation-will-be-solved-by-the-masses/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/02/18/all-problems-of-notation-will-be-solved-by-the-masses/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 00:23:53 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[distributed]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[experimental]]></category>

		<category><![CDATA[second life]]></category>

		<category><![CDATA[livecoding]]></category>

		<category><![CDATA[writings]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[aesthetics]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[relational]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/02/18/all-problems-of-notation-will-be-solved-by-the-masses/</guid>
		<description><![CDATA[&#8220;If relational aesthetics and open source were always commercial, can the musical score provide a way of thinking through different relationships between creativity and code? The return to improvisation in &#8216;livecoding&#8217; draws parallels with experimental practices developed by maverick musicians, programmers and educators from Sun Ra, The Art Ensemble of Chicago and the Scratch Orchestra [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/02/pattern-cascade_preview.jpg' alt='pattern-cascade_preview.jpg' />&#8220;<em>If relational aesthetics and open source were always commercial, can the musical score provide a way of thinking through different relationships between creativity and code? The return to improvisation in &#8216;livecoding&#8217; draws parallels with experimental practices developed by maverick musicians, programmers and educators from Sun Ra, The Art Ensemble of Chicago and the Scratch Orchestra to Seymour Papert. Simon Yuill argues that these &#8216;distributive practices&#8217; are worth extending today.</em></p>
<p>In recent years the foregrounding of ‘collaboration’ in artistic practice has acquired an aura of inherent benevolence and emancipation, as though the very act of working with others in itself ensures some form of resistance or alternative to conventions of cultural production, and confers positive moral value. The recent valorisation of collaboration within the arts, however, merely elides the basic condition of collaboration that all forms of production ultimately rely on in various degrees and arrangements. This can be seen as one part of the larger growth in service and communications industries whose ‘labour’ and ‘produce’ are primarily invested in the structuring and intensification of various collaborative exchanges, often minute and ephemeral, yet, when harvested on a vast scale, capable of generating seemingly endless amounts of surplus value.[1] Collaboration in the production of this &#8217;surplus&#8217; now extends beyond the contracted employees into the consumers themselves, who help define and create the products they themselves consume. This is exemplified in the proliferation of highly ‘personalised’ products and services, reality entertainment, and the social networks of Web 2.0, with the virtual world of Second Life notably combining all three factors.[2] Those artforms which most consciously valorise collaboration, as described in Bourriaud’s Relational Aesthetics, merely echo this situation.[3] The social relations constructed by the artist in gestures of collaboration with audiences and others become spectacularised and commodified in forms that often do not return to those who created them but rather become tokens within the circulation of the art market.[4] In a funding system that prioritises social inclusion within the arts, like that of the UK, collaborative projects can tick the box that unlocks the piggy-bank of state patronage. In such contexts collaboration quickly becomes little more than a revenue stream.[5] Similarly, the rise of Relational Aesthetics accompanied the embrace of artistic practice by the commercial sector, often drawing upon the strategies of such art to enhance collaboration and ‘creativity’ within the workplace.[6]&#8230;&#8221; Continue reading <strong><a href="http://www.metamute.org/en/All-Problems-of-Notation-Will-be-Solved-by-the-Masses">All Problems of Notation Will be Solved by the Masses</a></strong> by <em>Simon Yuill</em>, Mute Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/02/18/all-problems-of-notation-will-be-solved-by-the-masses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riffworld, a new music collaboration space</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/02/07/riffworld-a-new-music-collaboration-space/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/02/07/riffworld-a-new-music-collaboration-space/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:52:49 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/02/07/riffworld-a-new-music-collaboration-space/</guid>
		<description><![CDATA[Riffworld.com is Somona Wire Works&#8217; entry into the music collaboration and social networking space. here&#8217;s what  they write about it:
Using the RiffWorks desktop recording application, up to four musicians can connect and collaborate on a song simultaneously. As a layer records, it instantly streams to other players&#8217; running RiffWorks. As the Riff loops, other [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/02/riffworld_logo_radiate.gif' alt='riffworld_logo_radiate.gif' /><strong><a href="http://www.riffworld.com">Riffworld.com</a></strong> is Somona Wire Works&#8217; entry into the music collaboration and social networking space. here&#8217;s what  they write about it:</p>
<p><em>Using the RiffWorks desktop recording application, up to four musicians can connect and collaborate on a song simultaneously. As a layer records, it instantly streams to other players&#8217; running RiffWorks. As the Riff loops, other players can add more. All contributions are saved on RiffWorld.com and can be opened later for further collaboration. </em></p>
<p>As Mike at <a href="http://www.garagespin.com/">Garagespin</a> says: It&#8217;s &#8220;kind of an interesting spin on the space touched on by music collaboration &#038; social networking sites Kompoz, Light Speed Audio, eJamming Audio, SpliceMusic, and a bunch of others.  They&#8217;re all pretty different &#8212; some focusing on loop-generated music, some focusing on pure songwriting ideas, and others focusing on live interaction. &#8221; (Mike hadn&#8217;t tried it out yet and neither have I; still you might want to have a look.)</p>
<p>Riffworld recording software includes automatic track creation, loop recording, guitar-oriented effects, InstantDrummer, professionally recorded drum tracks, online music collaboration, and instant podcasting so you can broadcast any song created in RiffWorks – whether it&#8217;s a solo effort or collaboration – for the RiffWorld community to hear. You can listen to songs, get feedback about them,  talk about what your fellow musicians are creating, and  find other musicians to jam with.</p>
<p>Thanks to <a href="http://www.garagespin.com/about">MikeB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/02/07/riffworld-a-new-music-collaboration-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;You&#8217;re Not My Father&#8221; by Paul Slocum</title>
		<link>http://transition.turbulence.org/networked_music_review/2008/01/11/nmr-commission-youre-not-my-father-by-paul-slocum/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2008/01/11/nmr-commission-youre-not-my-father-by-paul-slocum/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:36:06 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[participatory]]></category>

		<category><![CDATA[calls + opps]]></category>

		<category><![CDATA[remix]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2008/01/11/nmr-commission-youre-not-my-father-by-paul-slocum/</guid>
		<description><![CDATA[You&#8217;re Not My Father, by Paul Slocum, [Requires Quicktime plugin] is composed of a sequence of recreations of a 10 second scene from the television show Full House, overlaid with sound loops from the scene&#8217;s original music. The crews who re-shot the scene were recruited through Internet message boards and Craigslist; each was paid $150. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2008/01/logo_300.jpg' alt='logo_300.jpg' /><strong><a href="http://turbulence.org/works/notmyfather/">You&#8217;re Not My Father</a></strong>, by <em>Paul Slocum</em>, [Requires Quicktime plugin] is composed of a sequence of recreations of a 10 second scene from the television show <em>Full House</em>, overlaid with sound loops from the scene&#8217;s original music. The crews who re-shot the scene were recruited through Internet message boards and <em>Craigslist</em>; each was paid $150. Instructions for shooting the scene and delivering the footage were issued to the crews. To-date, the project includes participants from Austin, Cincinnati, Chicago, Dallas, Denton, London, and San Francisco.</p>
<p>Although the commission money has been exhausted, <em>Slocum</em> is still accepting submissions. If you are interested in participating, read the PDF document on the website. Your footage will be added to the video sequence online and exhibited in future gallery exhibitions.</p>
<p><strong>About the Process:</strong> In an email he wrote to Helen Thorington (January 11), <em>Slocum</em> describes the difficulties he had finding participants for the project:</p>
<p><em>Originally I was posting on Internet message boards for Full House, fan film making, and other related topics offering $80 for each completed video, hoping I could get about 18 videos. But nobody was taking the offer so I increased it to $150 and accepted that I had to reduce the number of videos. I ended up having the best results with Craigslist. You can&#8217;t post an ad to multiple cities, so I rotated the ad between different locations.</p>
<p>I gradually built a list of people willing to participate, which was complicated to maintain since people frequently expressed interest and later stopped responding to my emails. Most participants did not meet the deadlines I set. I received the first video in early November, and the last three in early January, less than a week before the launch date.</em></p>
<p>He then goes on to describe the formal challenges he faced:</p>
<p><em>Originally, I&#8217;d wanted the voicing of the dialogue to be so close to the original that it would maintain the hypnotic rhythm of the mockup loop I had created. I specified this in the documentation, but nobody could do it well enough, and the sound from the reshoots didn&#8217;t maintain the rhythm of the original concept. I was concerned that the piece wouldn&#8217;t work until I had the idea of overlaying the original audio onto the reshoot audio. This maintained the rhythm and emphasized the room reverb (and space) from the reshoots.</p>
<p>I found that the key to making the piece work out was subtle changes. Very slight timing changes made a big difference, equalization of audio, selection between two slightly different takes&#8230; Also some of the reshoots did not work aesthetically, but after a lot of experimenting I found that changes in color saturation of the clips could fix problems without changing much about the original authorship of the reshoot. I could bring out colors in dull clips, and control overly complex clips. I also discovered that the transition from under-saturated clips to over-saturated clips can be interesting.</em></p>
<p><strong>You&#8217;re Not My Father</strong> is included in <em>Slocum&#8217;s</em> solo show &#8220;More House&#8221; which opens tonight at <a href="http://www.dunnandbrown.com/">Dunn and Brown Contemporary</a>, 5020 Tracy Street, Dallas, Texas. </p>
<p><strong>You&#8217;re Not My Father</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a> for <em>Networked_Music_Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p><strong><a href="http://www.qotile.net/">Paul Slocum</a></strong> is a musician and new media artist living in Dallas. Computers and computer culture are often the medium and subject of his work. Some of his projects are &#8220;The Dot Matrix Synth&#8221;, an 80&#8217;s dot matrix printer with re-programmed firmware to transform it into a musical instrument, &#8220;The Century Callback Project&#8221;, a phone number that calls you back 8 times in a century, and &#8220;The Time-Lapse Homepage&#8221;, a video made with HTML. He is also half of the &#8220;Tree Wave&#8221; project that creates music and video with obsolete assembly-language-programmed computer and video game gear. Paul is the director and co-founder of &#8220;And/Or Gallery&#8221; in Dallas, a gallery that specializes in new media artwork. Some of Paul&#8217;s performances and exhibitions include Transitio MX in Mexico City, The New Museum of Contemporary Art, Deitch Projects, and Eyebeam in New York, Le Confort Moderne in France, README 2005 in Denmark, and The Liverpool Biennial.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2008/01/11/nmr-commission-youre-not-my-father-by-paul-slocum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;My Space Sound&#8221; by Sawako Kato</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/12/15/nmr-commission-my-space-sound-by-sawako-kato/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/12/15/nmr-commission-my-space-sound-by-sawako-kato/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:02:39 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[participatory]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[net art]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/12/15/nmr-commission-my-space-sound-by-sawako-kato/</guid>
		<description><![CDATA[My Space Sound by Sawako Kato [Requires Mac OSX, Flash Player, and a fast Internet connection] - My Space Sound is an audio popup book about the village called MySpace. The story starts like this: &#8220;Once upon a time … there was a village called MySpace. It is the era when so-called &#8216;Web 2.0&#8242; is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/12/kato_logo_300.jpg' alt='kato_logo_300.jpg' /><a href="http://turbulence.org/works/MySpaceSound">My Space Sound</a> by <em>Sawako Kato</em> [Requires Mac OSX, Flash Player, and a fast Internet connection] - <strong>My Space Sound</strong> is an audio popup book about the village called MySpace. The story starts like this: <em>&#8220;Once upon a time … there was a village called MySpace. It is the era when so-called &#8216;Web 2.0&#8242; is still a novelty…&#8221;</em> Users can participate in the story by entering their MySpace URL, as well as by just browsing the story. In a world composed of both facts and fictions extracted from the database, the audience gets a chance to rethink the chaotic social network space.</p>
<p><em>&#8220;<strong>My Space Sound</strong> is the result of my fieldwork about MySpace, with some help from my friends. It is just a tiny point or node in a huge social network, and it is a starting point rather than an accomplishment. This is just my story, and I am curious to know your story. <strong>My Space Sound</strong> is the artistic observations and everyday sketches of the imperfect processor named sawako about the state of networks and individuals.&#8221;</em></p>
<p><strong>My Space Sound</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a> for <em>Networked_Music_Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>BIOGRAPHY</p>
<p>As a musician, <strong><a href="http://www.troncolon.com/">Sawako Kato</a></strong> has recently made a name for herself with her own unique combination of field recordings and DSP combined with a noticeably feminine touch. As a new media artist, she created &#8220;2.4GHz Scape,&#8221;  which explores the urban WiFi signal scape; &#8220;ishi ~ listening stone,&#8221; a sound art piece that uses a crystal radio and stones, and an ephemeral timeline drawing with Max/MSP/Jitter.</p>
<p>Sawako has solo releases from 12k, and/OAR and Anticipate, She has collaborated with a wide range of musicians such as Taylor Deupree, Andrew Deutsch, Kenneth Kirschner, Taku Sugimoto, Toshimaru Nakamura, asuna, Ryan Francesconi and Jacob Kirkegaard; and has performed in Tonic, Diapason, Roulette, Issue Project Room, Monkey Town (NYC); MUTEK Festival (Canada), Corcoran Gallery (Washington DC), UCLA Hammer Museum (LA), Batofar (Paris), Kunstraum Walcheturm (Zurich), offsite, Apple Store Sinsaibashi (Japan); m12 (Berlin), Glade Festival, Resonance FM, ICA (UK); and other venues in the US, Europe and Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/12/15/nmr-commission-my-space-sound-by-sawako-kato/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NMR Commission: &#8220;ItSpace&#8221; by Peter Traub</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/11/15/commission-itspace-by-peter-traub/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/11/15/commission-itspace-by-peter-traub/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:27:22 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[sound]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[participatory]]></category>

		<category><![CDATA[found]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[net art]]></category>

		<category><![CDATA[nmr_commission]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/11/15/commission-itspace-by-peter-traub/</guid>
		<description><![CDATA[ItSpace, by Peter Traub, creates a network of pages within the social networking site MySpace. Instead of people, the pages feature everyday household objects from the artist’s house. Each page has a photo of the object, a description, and most importantly, a 1-minute piece composed of samples of the object being struck, resonated, and so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/11/itspace_3001.jpg" alt="itspace_3001.jpg" /><strong><a href="http://turbulence.org/Works/itspace">ItSpace</a></strong>, by <em>Peter Traub</em>, creates a network of pages within the social networking site MySpace. Instead of people, the pages feature everyday household objects from the artist’s house. Each page has a photo of the object, a description, and most importantly, a 1-minute piece composed of samples of the object being struck, resonated, and so forth. All the pages, or objects, are &#8216;friends&#8217; with each other, so that visitors who discover one object may jump to the others to see their profiles and hear their sounds. Visitors to the site are invited to create new <strong>ItSpace</strong> pages with pieces made from their own household objects and link those in as &#8216;friends&#8217; of the original set. <a href="http://www.npr.org/templates/story/story.php?storyId=19338285">Listen to an Interview >></a></p>
<p><strong>ItSpace</strong> is a 2007 commission of <a href="http://new-radio.org">New Radio and Performing Arts, Inc.</a> for  <em>Networked_Music_Review</em>. It was made possible with funding from the New York State Music Fund, established by the New York State Attorney General at Rockefeller Philanthropy Advisors.</p>
<p>This work is licensed under a<br />
<a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution - Noncommercial - Share Alike 3.0 Unported License</a>.</p>
<p>BIOGRAPHY</p>
<p><strong><a href="http://www.fictive.org/">Peter Traub</a></strong> is a 4th year Ph.D. student in Composition and Computer Technologies at the University of Virginia. He received his Master&#8217;s in Electro-Acoustic Music Composition from Dartmouth College in 1999. After that, Peter moved to the San Francisco Bay Area where he worked as a software engineer for five years. While gambling his daytime employment on internet startups, he spent nights composing at Stanford&#8217;s CCRMA (Center for Computer Research in Music and Acoustics). His music and internet-based sound art works have been played and exhibited internationally. His interests at UVa include music that utilizes computer networks, virtual and real spaces, multi-channel composition, and the exploration of alternative and open-source software systems for composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://transition.turbulence.org/networked_music_review/2007/11/15/commission-itspace-by-peter-traub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Music: Kompoz</title>
		<link>http://transition.turbulence.org/networked_music_review/2007/10/01/making-music-kompoz/</link>
		<comments>http://transition.turbulence.org/networked_music_review/2007/10/01/making-music-kompoz/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:26:28 +0000</pubDate>
		<dc:creator>helen</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[participatory]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://transition.turbulence.org/networked_music_review/2007/10/01/making-music-kompoz/</guid>
		<description><![CDATA[From blog.wired.com, Kompoz: Socially-Networked Music Creation by Eliot Van Buskirk, September 26, 2007.
Social networking is an activity in and of itself, but as the preponderance of applications and widgets on social networks indicates, things get a lot more interesting when there&#8217;s something to do other than adding friend after friend.  For specialized activities like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transition.turbulence.org/networked_music_review/wp-content/uploads/2007/09/kompo-logo-273x75.gif" alt="kompo-logo-273×75.gif" />From blog.wired.com, <a href="http://blog.wired.com/music/2007/09/kompoz-socially.html">Kompoz: Socially-Networked Music Creation</a> by Eliot Van Buskirk, September 26, 2007.</p>
<p><em>Social networking is an activity in and of itself, but as the preponderance of applications and widgets on social networks indicates, things get a lot more interesting when there&#8217;s something to do other than adding friend after friend.  For specialized activities like making music, it makes more sense to create an entire social network centered around the activity than to embed an application in an existing network.</em></p>
<p><em>We covered socially-networked music creation sites in April, but recently came across another site where musicians can create profiles and record together online: Kompoz.  Anyone can create a new project on the site and upload individual tracks to it in the MP3, WMA, or WAV formats.  After choosing a Creative Commons license, you can invite other users to add tracks to your project.  Or, you can search the site by genre, artist/member, talent/instrument needed, keyword, tag, and/or license type to join someone else&#8217;s.  Every project has its own discussion forum where participants can post ideas and suggestions for the song.</em></p>
<p><em>Some social music creation sites let you record directly onto the site, but with Kompoz (and some others), you download tracks into your own music creation software and then upload your contribution to the site.  Although this system isn&#8217;t as convenient as recording directly into the online project, it allows for higher-quality results and allows people to use familiar, full-featured software.</em></p>
